FINAL POSITIONS ARE BASED ON THE POINTS FOR BEST 18 RESULTS OUT OF THE 20 MATCHES | |||||||||||||||||||||||||||||
Champion 2025 | Match Number | Points | Total Weight | Final Points | Points | Final Pos | |||||||||||||||||||||||
Angler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | lbs | ozs | Adj. Best 18 | Dropped | ||||
Bob Edwards | 6 | 8 | 8 | 11 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 343 | 8 | 47 | 0 | ||||
Ross McGilvery | 1 | 6 | 0 | 5 | 9 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 266 | 7 | 42 | 0 | ||||
Dave Barr | 5 | 9 | 0 | 9 | 3 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 356 | 15 | 55 | 0 | ||||
Dave Ford | 7 | 1 | 0 | 0 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 160 | 13 | 30 | 0 | ||||
Andrew Williams | 11 | 7 | 0 | 0 | 6 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 428 | 12 | 45 | 0 | ||||
Keith Meager | 9 | 11 | 9 | 10 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 347 | 8 | 54 | 0 | ||||
Ian Harvey | 2 | 5 | 11 | 6 | 7 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 338 | 0 | 48 | 0 | ||||
Mason Harvey | 12 | 12 | 12 | 12 | 11 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 803 | 0 | 82 | 0 | ||||
Bob Gaylard | 4 | 4 | 6 | 0 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 202 | 9 | 32 | 0 | ||||
Ben Grierson | 8 | 1 | 5 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 239 | 8 | 34 | 0 | ||||
Phil Stone | 10 | 3 | 10 | 0 | 12 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 421 | 14 | 64 | 0 | ||||
Terry Benson | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 107 | 6 | 15 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Mark Beard | 3 | 2 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 253 | 4 | 28 | 0 | ||||
CURRENT OVERALL POSITION IN DESCENDING ORDER | |||||||||||||||||||||||||||||
Champion 2025 | Match Number | Points | Total Weight | Final Points | Points | Final Pos | |||||||||||||||||||||||
Angler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | lbs | ozs | Adj. Best 18 | Dropped | ||||
Mason Harvey | 12 | 12 | 12 | 12 | 11 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 803 | 0 | 82 | |||||
Phil Stone | 10 | 3 | 10 | 0 | 12 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 421 | 14 | 64 | |||||
Dave Barr | 5 | 9 | 0 | 9 | 3 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 356 | 15 | 55 | |||||
Keith Meager | 9 | 11 | 9 | 10 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 347 | 8 | 54 | |||||
Ian Harvey | 2 | 5 | 11 | 6 | 7 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 338 | 0 | 48 | |||||
Bob Edwards | 6 | 8 | 8 | 11 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 343 | 8 | 47 | |||||
Andrew Williams | 11 | 7 | 0 | 0 | 6 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 428 | 12 | 45 | |||||
Ross McGilvery | 1 | 6 | 0 | 5 | 9 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 266 | 7 | 42 | |||||
Ben Grierson | 8 | 1 | 5 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 239 | 8 | 34 | |||||
Bob Gaylard | 4 | 4 | 6 | 0 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 202 | 9 | 32 | |||||
Dave Ford | 7 | 1 | 0 | 0 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 160 | 13 | 30 | |||||
Mark Beard | 3 | 2 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 253 | 4 | 28 | |||||
Terry Benson | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 107 | 6 | 15 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
|||||||||||||||||||||||||||||