Key Code: | Pos. | Pts. | Pos. | Pts. | Match Winner | |||||||||||||||||||||||||||||||||||||||||||
Ave. = Average | Out = AG, As Guest | 1st | 12 | 7th | 6 | Section Winners | ||||||||||||||||||||||||||||||||||||||||||
YTD = Year To Date | Pos = Position | 2nd | 11 | 8th | 5 | Golden Peg Winner | ||||||||||||||||||||||||||||||||||||||||||
Out = Y, Angler Fished | Peg = Peg / (Section No) | 3rd | 10 | 9th | 4 | |||||||||||||||||||||||||||||||||||||||||||
Out = N, Did Not Fish | Pts = Points | 4th | 9 | 10th & lower | 3 | if weighed in | ||||||||||||||||||||||||||||||||||||||||||
Out = Y 0lbs 0ozs - DNW | ….# = Section Winner | 5th | 8 | DNW | 1 | for fishing. | ||||||||||||||||||||||||||||||||||||||||||
6th | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
Pre-Season Matches 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Season Match 1 (M1) | Pre-Season Match 2 (M2) | Pre-Season Match 3 (M3) | ||||||||||||||||||||||||||||||||||||||||||||||
Date | 02-February-2025 | 16-February-2025 | Pre-Season | Pts. Summary | ||||||||||||||||||||||||||||||||||||||||||||
Venue | Pittlands Lake A | Lucks Lane | Pts to | Total Weight | Final | Total Points | Total | Match | Section | Match No. | ||||||||||||||||||||||||||||||||||||||
Anglers (Members) | Out | lbs | ozs | Peg | Pos. | Pts. | Out | lbs | ozs | Peg | Pos. | Pts. | Out | lbs | ozs | Peg | Pos. | Pts. | Date | Lbs | Ozs | Pos. | Pts | Lbs | Ozs | Out | Wins | Wins | M1 | M2 | M3 | |||||||||||||||||
Bob Edwards | Y | 24 | 0 | 2nd | 11 | N | 11 | 24 | 0 | Bob Edwards | 11 | 24 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | |||||||||||||||||||||||||||||
Ross McGilvery | Y | 0 | 15 | 6th | 7 | Y | 11 | 12 | 4th | 9 | 16 | 12 | 11 | Ross McGilvery | 16 | 12 | 11 | 2 | 0 | 0 | 7 | 9 | 0 | |||||||||||||||||||||||||
Dave Barr | N | N | 0 | 0 | 0 | Dave Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Dave Ford | Y | 0 | 0 | 7th= | 1 | Y | 0 | 2 | 5th | 8 | 9 | 0 | 2 | Dave Ford | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||
Andy Williams | Y | 2 | 4 | 5th | 8 | Y | 52 | 0 | 1st | 12 | 20 | 54 | 4 | Andy Williams | 20 | 54 | 4 | 2 | 1 | 0 | 8 | 12 | 0 | |||||||||||||||||||||||||
Keith Meager | Y | 6 | 12 | 4th | 9 | Y | 28 | 0 | 2nd | 11 | 20 | 34 | 12 | Keith Meager | 20 | 34 | 12 | 2 | 0 | 0 | 9 | 11 | 0 | |||||||||||||||||||||||||
Ian Harvey | Y | 16 | 12 | 3rd | 10 | N | 10 | 16 | 12 | Ian Harvey | 10 | 16 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
Mason Harvey | Y | 31 | 8 | 1st | 12 | N | 12 | 31 | 8 | Mason Harvey | 12 | 31 | 8 | 1 | 1 | 0 | 12 | 0 | 0 | |||||||||||||||||||||||||||||
Bob Gaylard | Y | 0 | 0 | 7th= | 1 | N | 1 | 0 | 0 | Bob Gaylard | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Ben Grierson | N | N | 0 | 0 | 0 | Ben Grierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Phil Stone | N | N | 0 | 0 | 0 | Phil Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Mark Beard | Y | 0 | 0 | 7th= | 1 | Y | 12 | 5 | 3rd | 10 | 11 | 12 | 5 | Mark Beard | 11 | 12 | 5 | 2 | 0 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||
Members Total | 9 | 82 | 3 | 5 | 104 | 3 | 0 | 0 | 0 | 186 | 6 | |||||||||||||||||||||||||||||||||||||
Total Points in Descending Order | Total | Match | Section | |||||||||||||||||||||||||||||||||||||||||||||
Pts | Lbs | Ozs | Out | Wins | Wins | |||||||||||||||||||||||||||||||||||||||||||
Anglers (Guests) | Andy Williams | 20 | 54 | 4 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
Alan Oakeshott | N | N | 0 | 0 | Keith Meager | 20 | 34 | 12 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Paul Veal | N | N | 0 | 0 | Ross McGilvery | 16 | 12 | 11 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
0 | 0 | Mason Harvey | 12 | 31 | 8 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Simon Glendinning | N | N | 0 | 0 | Bob Edwards | 11 | 24 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Visitor Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mark Beard | 11 | 12 | 5 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
Ian Harvey | 10 | 16 | 12 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Number Fished | 9 | 5 | 0 | Dave Ford | 9 | 0 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Match Totals | 82 | 3 | 104 | 3 | 0 | 0 | Pre-Season Total | 186 | 6 | Bob Gaylard | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
Match Ave. Per Man | 9.1 | 20.8 | 0.0 | Dave Barr | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Total Weight YTD | 82 | 3 | 186 | 6 | 186 | 6 | Ben Grierson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Phil Stone | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||